Time | 7:00 AM - 7:15 AM |
Event | GAA/LIFE/CCC/ACG Fellowship Golf Game Assembly |
Venue | Hotel lobby |
Dress Code | Golf Attire |
Sponsor |
Time | 8:00 AM - 2:00 PM |
Event | GAA/LIFE/CCC/ACG Fellowship Golf Game |
Venue | Red Mountain Golf Club |
Dress Code | Golf Attire |
Sponsor |
Time | 10:00 AM - 03:00 PM |
Event | Registration and Scheduler Pick-Up |
Venue | Hotel lobby |
Dress Code | No dress code |
Sponsor |
Time | 03:30 PM - 05:00 PM |
Event | ACG Annual General Meeting Group Photo |
Venue | Kata |
Dress Code | Smart casual |
Sponsor |
Time | 05:30 PM - 07:30 PM |
Event | Welcome Cocktail Reception |
Venue | Orchid Gallery |
Dress Code | Tropical/Beach Theme |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
7:00 AM - 7:15 AM | GAA/LIFE/CCC/ACG Fellowship Golf Game Assembly |
Hotel lobby | Golf Attire | |
8:00 AM - 2:00 PM | GAA/LIFE/CCC/ACG Fellowship Golf Game |
Red Mountain Golf Club | Golf Attire | |
10:00 AM - 03:00 PM | Registration and Scheduler Pick-Up |
Hotel lobby | No dress code | |
03:30 PM - 05:00 PM | ACG Annual General Meeting Group Photo |
Kata | Smart casual | |
05:30 PM - 07:30 PM | Welcome Cocktail Reception |
Orchid Gallery | Tropical/Beach Theme |
Time | 8:30 AM - 9:00 AM |
Event | Social Networking |
Venue | Karon Foyer |
Dress Code | Smart casual |
Sponsor |
Time | 8:00 AM - 8:50 AM |
Event | ACG Global Partners Committee Meeting (committee only) |
Venue | Surin |
Dress Code | |
Sponsor |
Time | 9:00 AM - 10:20 AM |
Event | Face-to-Face Meetings |
Venue | Karon Ballroom |
Dress Code | Smart casual |
Sponsor |
Time | 10:20 AM - 10:40 AM |
Event | Networking Coffee Break |
Venue | Karon Foyer |
Dress Code | Smart casual |
Sponsor |
Time | 10:40 AM - 12:00 NN |
Event | Face-to-Face Meetings |
Venue | Karon Ballroom |
Dress Code | Smart casual |
Sponsor |
Time | 12:00 PM - 1:30 PM |
Event | Lunch Break |
Venue | Pakarang Restaurant |
Dress Code | Smart casual |
Sponsor |
Time | 01:40 PM - 04:00 PM |
Event | Face-to-Face Meetings |
Venue | Karon Ballroom |
Dress Code | Smart casual |
Sponsor |
Time | 3:00 PM - 5:00 PM |
Event | Free Flow Beer |
Venue | Karon Foyer |
Dress Code | Smart casual |
Sponsor |
Time | 4:45 PM - 5:00 PM |
Event | Meet at lobby for ACG dinner event (FantaSea) |
Venue | Hotel Lobby |
Dress Code | Smart casual |
Sponsor |
Time | 5:00 PM |
Event | Shuttle Service to ACG dinner event (FantaSea) |
Venue | Hotel Lobby |
Dress Code | Smart casual |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
8:30 AM - 9:00 AM | Social Networking |
Karon Foyer | Smart casual | |
8:00 AM - 8:50 AM | ACG Global Partners Committee Meeting (committee only) |
Surin | ||
9:00 AM - 10:20 AM | Face-to-Face Meetings |
Karon Ballroom | Smart casual | |
10:20 AM - 10:40 AM | Networking Coffee Break |
Karon Foyer | Smart casual | |
10:40 AM - 12:00 NN | Face-to-Face Meetings |
Karon Ballroom | Smart casual | |
12:00 PM - 1:30 PM | Lunch Break |
Pakarang Restaurant | Smart casual | |
01:40 PM - 04:00 PM | Face-to-Face Meetings |
Karon Ballroom | Smart casual | |
3:00 PM - 5:00 PM | Free Flow Beer |
Karon Foyer | Smart casual | |
4:45 PM - 5:00 PM | Meet at lobby for ACG dinner event (FantaSea) |
Hotel Lobby | Smart casual | |
5:00 PM | Shuttle Service to ACG dinner event (FantaSea) |
Hotel Lobby | Smart casual |
Time | 08:45 AM - 09:00 AM |
Event | City tour assembly |
Venue | Hotel Lobby |
Dress Code | Strict dresscode: Covered Shoulders No beach wear, knees covered, No shorts/ skirts |
Sponsor |
Time | 09:00 AM - 12:00 PM |
Event | City tour |
Venue | Big Buddha |
Dress Code | Strict dresscode: Covered Shoulders No beach wear, knees covered, No shorts/ skirts |
Sponsor |
Time | 12:00 PM - 01:30 PM |
Event | Lunch Break |
Venue | Pakarang Restaurant |
Dress Code | Smart casual |
Sponsor |
Time | 01:40 PM - 04:00 PM |
Event | Face-to-Face Meetings |
Venue | Karon Ballroom |
Dress Code | Smart casual |
Sponsor |
Time | 03:00 PM - 05:00 PM |
Event | Free Flow Beer |
Venue | Karon Foyer |
Dress Code | Smart casual |
Sponsor |
Time | 06:00 PM - 08:00 PM |
Event | Sunset BBQ Awards Dinner |
Venue | Mali Lawn |
Dress Code | GAA/LIFE/CCC/ACG Shirt |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
08:45 AM - 09:00 AM | City tour assembly |
Hotel Lobby | Strict dresscode: Covered Shoulders No beach wear, knees covered, No shorts/ skirts | |
09:00 AM - 12:00 PM | City tour |
Big Buddha | Strict dresscode: Covered Shoulders No beach wear, knees covered, No shorts/ skirts | |
12:00 PM - 01:30 PM | Lunch Break |
Pakarang Restaurant | Smart casual | |
01:40 PM - 04:00 PM | Face-to-Face Meetings |
Karon Ballroom | Smart casual | |
03:00 PM - 05:00 PM | Free Flow Beer |
Karon Foyer | Smart casual | |
06:00 PM - 08:00 PM | Sunset BBQ Awards Dinner |
Mali Lawn | GAA/LIFE/CCC/ACG Shirt |
Time | 09:00 AM - 10:20 PM |
Event | Face-to-Face Meetings |
Venue | Karon Foyer |
Dress Code | Smart casual |
Sponsor |
Time | 10:20 AM - 10:40 AM |
Event | Networking Coffee Break |
Venue | Karon Foyer |
Dress Code | Smart casual |
Sponsor |
Time | 10:40 AM - 12:00 NN |
Event | Face-to-Face Meetings |
Venue | Karon Ballroom |
Dress Code | Smart casual |
Sponsor |
Time | 12:00 PM - 01:30 PM |
Event | Lunch Break |
Venue | Pakarang Restaurant |
Dress Code | Smart casual |
Sponsor |
Time | 01:40 PM - 04:00 PM |
Event | Face-to-Face Meetings |
Venue | Karon Ballroom |
Dress Code | Smart casual |
Sponsor |
Time | 01:40PM - 05:00 PM |
Event | Closing Happy Hour |
Venue | Karon Foyer |
Dress Code | Smart casual |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
09:00 AM - 10:20 PM | Face-to-Face Meetings |
Karon Foyer | Smart casual | |
10:20 AM - 10:40 AM | Networking Coffee Break |
Karon Foyer | Smart casual | |
10:40 AM - 12:00 NN | Face-to-Face Meetings |
Karon Ballroom | Smart casual | |
12:00 PM - 01:30 PM | Lunch Break |
Pakarang Restaurant | Smart casual | |
01:40 PM - 04:00 PM | Face-to-Face Meetings |
Karon Ballroom | Smart casual | |
01:40PM - 05:00 PM | Closing Happy Hour |
Karon Foyer | Smart casual |
SECURE YOUR CONFERENCE PASS
AirCargoGroup Annual Global Meeting on May 13 - 16, 2024 at Le Meridien Phuket Beach Resort, Thailand.